Here's some info from the Ulua/papio Tagging Program here in Hawaii.
Growth chart:
Length from nose to fork of tail (inches), weight (lbs), and age (years).
7 , .03, 1
14, 2, 2
20, 5.8, 3
25, 11.2, 4
30, 19.3, 5
35, 30.5, 6
39, 42.1, 7
42, 52.4, 8
45, 64.4, 9
48, 78, 10
51, 93.5, 11
53, 104.8, 12
55, 117, 13
57, 130.2, 14
59, 144.2, 15
60, 151, 16
61, 159, 17
62, 167, 18
This Ulua tagging program started in 2000, maybe earlier, by the State of Hawaii and is mainly a volunteer angler-based tagging program.